<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cory Etzkorn</title>
	<atom:link href="http://coryetzkorn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coryetzkorn.com</link>
	<description>Minneapolis interactive designer and developer studying at the University of Minnesota.</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Things I&#8217;ve Learned</title>
		<link>http://coryetzkorn.com/blog/things-ive-learned/</link>
		<comments>http://coryetzkorn.com/blog/things-ive-learned/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:23:14 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://coryetzkorn.com/?p=1108</guid>
		<description><![CDATA[I had the honor of receiving the AIGA MN scholarship this past weekend at Portfolio 1-on-1. It was because of this essay and my portfolio of work that I was chosen. Huge thanks goes to AIGA MN, all the members, judges, and others who have been amazing mentors along the way.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/blog/things-ive-learned/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PepperMint</title>
		<link>http://coryetzkorn.com/work/peppermint/</link>
		<comments>http://coryetzkorn.com/work/peppermint/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:15:33 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://coryetzkorn.com/?p=28</guid>
		<description><![CDATA[What's fit for the oval office, flyer than Airforce One, and Stronger than the U.S. dollar? The Original PepperMint, of course! These federal-reserve-fresh mints come in two delicious and highly stylized varieties sure to please your inner capitalist.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/work/peppermint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lemonaid</title>
		<link>http://coryetzkorn.com/work/lemonaid/</link>
		<comments>http://coryetzkorn.com/work/lemonaid/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:56:02 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://dev.coryetzkorn.com/?p=962</guid>
		<description><![CDATA[Imagine you’re eight years old and have just opened your very first lemonade stand. You have all the materials ready, but one thing is missing. You need talent – a partner in crime. You need someone to dance around in a life-size lemon costume while you mix the drinks; someone to paint the lemonade stand; someone to count the quarters as they roll in. That’s where Lemonaid comes in. Lemonaid is a simple web application that helps students collaborate on projects of their choosing. Students can start a business, nonprofit, band, or club and handpick the perfect team members. The possibilities are endless.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/work/lemonaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Scrabble</title>
		<link>http://coryetzkorn.com/blog/human-scrabble/</link>
		<comments>http://coryetzkorn.com/blog/human-scrabble/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:28:02 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People + Places]]></category>

		<guid isPermaLink="false">http://coryetzkorn.com/?p=885</guid>
		<description><![CDATA[If you’re looking for an awesome theme for your next event, the Scrabble theme is yours for the taking. Keep score, play for fun, try to spell the longest word ever, or just search for fellow consonants. Human Scrabble is an entirely new breed of party theme that guarantees a fun and memorable night. Get your pieces here for a limited time only.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/blog/human-scrabble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Cab For Cutie</title>
		<link>http://coryetzkorn.com/blog/design/death-cab-for-cutie/</link>
		<comments>http://coryetzkorn.com/blog/design/death-cab-for-cutie/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:24:52 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://coryetzkorn.com/?p=856</guid>
		<description><![CDATA[Death Cab for Cutie has been one of my favorite bands for a long time. Ben Gibbard writes some really beautiful lyrics. His words have the ability to adapt and take on new meaning depending on the context in which they are listened to. It’s magical, really. I thought it would be fun to make the words have as much visual impact as they do aural. This is a visual collection of some of my favorite Death Cab lyrics.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/blog/design/death-cab-for-cutie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Application Tips From a Former Lucky 13 Intern</title>
		<link>http://coryetzkorn.com/blog/application-tips-from-a-former-lucky-13-intern/</link>
		<comments>http://coryetzkorn.com/blog/application-tips-from-a-former-lucky-13-intern/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:39:01 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People + Places]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://coryetzkorn.com/?p=781</guid>
		<description><![CDATA[Registration for Campbell Mithun's 2012 Lucky 13 Internship Program opened just two days ago, on January 13th. If you're planning to apply, that means you have an entire month to think about how to best represent yourself in 13 career-launching tweets. I didn't hear about the application process until the night before it opened last year and having an entire month to think about it would have been amazing. Use time to your advantage and come up with a solid strategy for your tweets. I've outlined a few ideas and strategies to get you moving in the right direction.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/blog/application-tips-from-a-former-lucky-13-intern/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Paint Your Profile Pantone®</title>
		<link>http://coryetzkorn.com/blog/paint-your-profile-pantone/</link>
		<comments>http://coryetzkorn.com/blog/paint-your-profile-pantone/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 07:44:49 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://coryetzkorn.com/?p=711</guid>
		<description><![CDATA[A set of ready-to-upload Pantone color swatches perfect for use as your Facebook cover photo. Show the world your true colors, the simple, digital way.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/blog/paint-your-profile-pantone/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Design School Survival Guide</title>
		<link>http://coryetzkorn.com/blog/design-school-survival-guide/</link>
		<comments>http://coryetzkorn.com/blog/design-school-survival-guide/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:05:34 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://coryetzkorn.com/?p=636</guid>
		<description><![CDATA[When you start classes at the U of M, they hand everyone a document called the "Four-year Plan." It's basically a list of every class you need to graduate on time. What they don't tell you is what I'm about to write about below. To be a great designer, you need to be involved in design outside of the classroom. This is a list of the things I've learned over the past four years through trial and error.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/blog/design-school-survival-guide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eight Ways Legos Taught Me Web Development</title>
		<link>http://coryetzkorn.com/blog/eight-ways-legos-taught-me-web-development/</link>
		<comments>http://coryetzkorn.com/blog/eight-ways-legos-taught-me-web-development/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:21:04 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://coryetzkorn.com/?p=579</guid>
		<description><![CDATA[I spent the first five years of my life traveling the world with my family. Flying from place to place, the only toy I had was a big box of Legos. I absolutely loved them because they allowed me to build, destroy, and rebuild – each time making a more impressive structure. The following shows how the skills I learned as a kid influence my approach to web design and development.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/blog/eight-ways-legos-taught-me-web-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>London 2012</title>
		<link>http://coryetzkorn.com/work/london-2012/</link>
		<comments>http://coryetzkorn.com/work/london-2012/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:24:11 +0000</pubDate>
		<dc:creator>coryetzkorn</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://coryetzkorn.com/?p=167</guid>
		<description><![CDATA[The best experiences in life are generally shared experiences. Although the entire premise of The Olympic Games centers around shared experience and converging cultures, sharing is reserved mostly for athletes. London 2012 encourages everyone to participate. Think fantasy football meets Olympics. Anyone can form their own handpicked virtual team and follow its success throughout the olympics. Results are shown in realtime online and on the Olympia app. User accounts tie in directly with RF wristbands that allow for interactive functions at events and integrate seamlessly with city infrastructure.]]></description>
		<wfw:commentRss>http://coryetzkorn.com/work/london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

